Meanwhile, the median price for an existing home increased by 3 percent last month to $146,700, and there was a 7.6-month inventory.
November 2010 MLS data for many Texas cities (current as of Dec. 21, 2010) are available on the Real Estate Center website. Here is a sampling:
| Sales | Change from Last Year | Median Price | Change from Last Year | Months' Inventory |
Abilene | 121 | down 7% | $85,700 | down 25% | 6.4 |
Austin | 1,345 | down 22% | $181,300 | up 3% | 6 |
Beaumont | 150 | up 9% | $150,700 | up 21% | 11.2 |
Brownsville | 49 | down 21% | $95,000 | down 5% | -- |
Dallas | 2,736 | down 27% | $156,100 | up 3% | 6.9 |
Fort Worth | 577 | down 24% | $106,800 | down 7% | 7.1 |
Houston | 3,905 | down 23% | $151,000 | No change | 7.8 |
Killeen- Fort Hood | 160 | down 39% | $125,700 | up 1% | 7.9 |
Longview- Marshall | 142 | down 30% | $122,900 | up 2% | 9 |
McAllen | 150 | up 7% | $106,000 | up 3% | 13.9 |
Midland | 88 | down 17% | $180,000 | up 11% | 5.8 |
Port Arthur | 38 | down 14% | $95,000 | down 24% | 12.7 |
San Antonio | 1,249 | down 22% | $152,900 | up 8% | 8 |
Texarkana | 55 | down 10% | $102,500 | up 3% | 9 |
Waco | 146 | down 6% | $129,200 | up 24% | 8.9 |
Texas | 13,745 | down 24% | $146,700 | up 3% | 7.6 |
No comments:
Post a Comment